Saucony Peregrine 14 Gore-Tex in Bough/Olive
In stock
Only %1 left
SKU
S20918-110
CA$219.99
Size guide
Saucony Size Guide
US Men | UK Men | EU Men | US Women | UK Women | EU Women |
---|---|---|---|---|---|
3 | 2 | 35 | 4 | 2 | 34.5 |
3.5 | 2.5 | 35.5 | 4.5 | 2.5 | 35 |
4 | 3 | 36 | 5 | 3 | 35.5 |
4.5 | 3.5 | 37 | 5.5 | 3.5 | 36 |
5 | 4 | 37.5 | 6 | 4 | 37 |
5.5 | 4.5 | 38 | 6.5 | 4.5 | 37.5 |
6 | 5 | 38.5 | 7 | 5 | 38 |
6.5 | 5.5 | 39 | 7.5 | 5.5 | 38.5 |
7 | 6 | 40 | 8 | 6 | 39 |
7.5 | 6.5 | 40.5 | 8.5 | 6.5 | 40 |
8 | 7 | 41 | 9 | 7 | 40.5 |
8.5 | 7.5 | 42 | 9.5 | 7.5 | 41 |
9 | 8 | 42.5 | 10 | 8 | 42 |
9.5 | 8.5 | 43 | 10.5 | 8.5 | 42.5 |
10 | 9 | 44 | 11 | 9 | 43 |
10.5 | 9.5 | 44.5 | 11.5 | 9.5 | 44 |
11 | 10 | 45 | 12 | 10 | 44.5 |
11.5 | 10.5 | 46 | 12.5 | 10.5 | 45 |
12 | 11 | 46.5 | 13 | 11 | 46 |
12.5 | 11.5 | 47 | - | - | - |
13 | 12 | 48 | - | - | - |
14 | 13 | 49 | - | - | - |
15 | 14 | 50 | - | - | - |
16 | 15 | 51.5 | - | - | - |
Weatherproof all-trail specialist you trust on any terrain.
- Softer blend of PWRRUN cushioning provides cushioned landings no matter the surface
- GORE-TEX® Invisible Fit construction is the waterproof shield that’s surprisingly breathable
- Versatile 5mm lug design provides tough grip on a variety of terrain
- Tacky PWRTRAC outsole for rugged traction you can trust
- Step-in comfort with a PWRRUN+ sockliner
- Best For: Daily Trail/Weatherized Trail/Casual Treks
- Cushioning: PWRRUN
- Sockliner: PWRRUN+
- Lug Height: 5mm
- Offset: 4mm (28/24 mm)
- Weight: Men 10.6oz (301g)