Levi's Wedgie Straight Fit Women's Jeans in Cosmic Comet
In stock
Only %1 left
SKU
34964-0127
CA$99.95
Size guide
Levi's - Women's Bottoms - Waist Size
Size | Jean Size | Waist(in) | Hip(in) |
---|---|---|---|
26 | 26.5 - 27 | 32.5 - 33 | 20.5 - 21.9 |
27 | 27.5 - 28 | 33.5 - 34 | 21 - 21.5 |
28 | 28.5 - 29 | 34.5 - 35 | 21.5 - 22 |
29 | 29.5 - 30 | 35.5 - 36 | 22 - 22.5 |
30 | 30.5 - 31 | 36.5 - 37 | 22.5 - 23 |
31 | 31.5 - 32 | 37.5 - 38 | 23 - 23.5 |
32 | 32.5 - 33 | 38.5 - 39 | 23.5 - 24 |
33 | 33.5 - 34 | 39.5 - 40 | 23 - 24.5 |
34 | 34.5 - 35 | 40.5 - 41 | 24 - 25 |
35 | 35.5 - 36 | 41.5 - 42 | 25 - 26 |
36 | 36.5 - 37.5 | 42.5 - 43.5 | 26 - 27 |
38 | 38.5 - 39.5 | 44.5 - 45.5 | 27 - 28 |
Levi's - Women's Bottoms - Alpha
Size | Jean Size | Waist(in) | Hip(in) |
---|---|---|---|
26 | 26.5 - 27 | 32.5 - 33 | 20.5 - 21.9 |
27 | 27.5 - 28 | 33.5 - 34 | 21 - 21.5 |
28 | 28.5 - 29 | 34.5 - 35 | 21.5 - 22 |
29 | 29.5 - 30 | 35.5 - 36 | 22 - 22.5 |
30 | 30.5 - 31 | 36.5 - 37 | 22.5-23 |
31 | 31.5 - 32 | 37.5 - 38 | 23 - 23.5 |
Levi's - Women's Bottoms - Inseam
Height | Numeric Inseam | Alpha Inseam | |
---|---|---|---|
26 | 26.5 - 27 | 32.5 - 33 | 20.5 - 21.9 |
27 | 27.5 - 28 | 33.5 - 34 | 21-21.5 |
28 | 28.5 - 29 | 34.5 - 35 | 21.5 - 22 |
29 | 29.5 - 30 | 35.5 - 36 | 22 - 22.5 |
The Women'S Wedgie Straight Jeans From Levis.
Inspired By Vintage Levis Jeans, The Comet Grey Wedgies Will Become The Cheekiest Jeans In Your Closet. They Feature:
- -Special Construction Lifting Your Backside
- -Snug Through The Hip & Thigh
- -High Rise
- -Straight Leg
- -Low Stretch
- -Button Fly
- -5-Pocket Styling
- -Rise: 10.875"
- -Inseam: 26"
- -Leg Opening: 14.5
- Wedgie Straight Fit 99% Cotton / 1% Polyester
- Model Is Wearing A Size 28.
- Model Measurements
- Height: 5'10"
- Waist: 24"
- Chest: 32