Dr. Martens Icon 0025 - CSA Approved in Black Fine Haircell
Out of stock
Only %1 left
SKU
R12534001
Size guide
Dr Martens Mens
US Men | US Women | UK | EUR | JP | Inches |
---|---|---|---|---|---|
4 | 5 | 3 | 36 | 22 | 9.35" |
5 | 6 | 4 | 37 | 23 | 9.68" |
6 | 7 | 5 | 38 | 23.5 | 10.02" |
7 | 8 | 6 | 39 | 24.5 | 10.35" |
8 | 9 | 7 | 41 | 25.5 | 10.68" |
9 | 10 | 8 | 42 | 26 | 11.02" |
10 | 11 | 9 | 43 | 27 | 11.34" |
11 | 12 | 10 | 45 | 28 | 11.69" |
12 | 11 | 46 | 29 | 12.03" | |
13 | 12 | 47 | 29.5 | 12.36" | |
14 | 13 | 48 | 12.70" | ||
15 | 14 | 49.5 | 13.03" | ||
16 | 15 | 51 | 13.36" |
Dr. Martens Womens
US Women | US Men | UK | EUR | JP | Inches |
---|---|---|---|---|---|
5 | 3 | 36 | 22 | 9.21" | |
6 | 4 | 37 | 23 | 9.54" | |
7 | 6 | 5 | 38 | 23.5 | 9.88" |
8 | 7 | 6 | 39 | 24.5 | 10.21" |
9 | 8 | 7 | 41 | 25.5 | 10.55" |
10 | 9 | 8 | 42 | 26 | 10.88" |
11 | 10 | 9 | 43 | 27 | 11.22" |
ICON 0025-BLACK - 0025 Icon CSA 4-eye shoe.
0025 Icon CSA 4-eye shoe.
Blue rectangle indicates Grade 1 protective toe without sole puncture protection. Grade 1 protective toe withstands impacts up to 125 Joules.
Comparable to a 22.7 kg (50lb) weight dropped from 0.6 m. For industrial work environments not requiring puncture protection.
Yellow rectangle with a green “SD” and grounding symbol indicates soles are static-dissipative. The outer soles are made from an antistatic
compound, chemically bound into the bottom components, capable of dissipating an electrostatic charge in a controlled manner. The test
criteria are 106 to 108 Ohms. Note that SD footwear without toe protection will not have sole protection certified by CSA. For any industry
where a static discharge can create a hazard for workers or equipment
You may also be interested in