Converse Chuck Taylor All Star Seasonal Low Top in Raw Ginger
In stock
Only %1 left
SKU
160459C
CA$49.99
Regular Price
CA$64.99
More colors
Size guide
Converse Mens
US MEN | UK | EU | CM | Inches |
---|---|---|---|---|
3 | 3 | 35 | 21.5 | 8 1/2 |
3.5 | 3.5 | 36 | 21.9 | 8 5/8 |
4 | 4 | 36.5 | 22.4 | 8 5/6 |
4.5 | 4.5 | 37 | 22.8 | 9 |
5 | 5 | 37.5 | 23.2 | 9 1/7 |
5.5 | 5.5 | 38 | 23.6 | 9 2/7 |
6 | 6 | 39 | 24.1 | 9 1/2 |
6.5 | 6.5 | 39.5 | 24.5 | 9 2/3 |
7 | 7 | 40 | 24.9 | 9 4/5 |
7.5 | 7.5 | 41 | 25.3 | 10 |
8 | 8 | 41.5 | 25.8 | 10 1/6 |
8.5 | 8.5 | 42 | 26.2 | 10 1/3 |
9 | 9 | 42.5 | 26.6 | 10 1/2 |
9.5 | 9.5 | 43 | 27.0 | 10 5/8 |
10 | 10 | 44 | 27.4 | 10 4/5 |
10.5 | 10.5 | 44.5 | 27.9 | 11 |
11 | 11 | 45 | 28.3 | 11 1/7 |
11.5 | 11.5 | 46 | 28.7 | 11 2/7 |
12 | 12 | 46.5 | 29.1 | 11 2/3 |
13 | 13 | 48 | 30.4 | 12 |
14 | 14 | 49 | 31.2 | 12 2/7 |
15 | 15 | 50 | 32.0 | 12 3/5 |
Converse Womens
US WOMEN | UK | EU | CM | Inches |
---|---|---|---|---|
5 | 3 | 35 | 21.5 | 8 1/2 |
5.5 | 3.5 | 36 | 21.9 | 8 5/8 |
6 | 4 | 36.5 | 22.4 | 8 5/6 |
6.5 | 4.5 | 37 | 22.8 | 9 |
7 | 5 | 37.5 | 23.2 | 9 1/7 |
7.5 | 5.5 | 38 | 23.6 | 9 2/7 |
8 | 6 | 39 | 24.1 | 9 1/2 |
8.5 | 6.5 | 39.5 | 24.5 | 9 2/3 |
9 | 7 | 40 | 24.9 | 9 4/5 |
9.5 | 7.5 | 41 | 25.3 | 10 |
10 | 8 | 41.5 | 25.8 | 10 1/6 |
10.5 | 8.5 | 42 | 26.2 | 10 1/3 |
11 | 9 | 42.5 | 26.6 | 10 1/2 |
11.5 | 9.5 | 43 | 27.0 | 10 5/8 |
12 | 10 | 44 | 27.4 | 10 4/5 |
12.5 | 10.5 | 44.5 | 27.9 | 11 |
13 | 11 | 45 | 28.3 | 11 1/7 |
13.5 | 11.5 | 46 | 28.7 | 11 2/7 |
14 | 12 | 46.5 | 29.1 | 11 2/3 |
15 | 13 | 48 | 30.4 | 12 |
16 | 14 | 49 | 31.2 | 12 2/7 |
17 | 15 | 50 | 32.0 | 12 3/5 |
Converse Chuck Taylor All Star Seasonal Low Top in Raw Ginger
SUMMERY PASTEL STYLE. The Chuck Taylor All Star sneaker is a classic that stands the test of time, no matter the season. This summer, it’s all about soft, pastel-coloured canvas uppers, aluminum eyelets and an OrthoLite insole for cushioning. If you ask us, those are the ingredients to the perfect summer. So go ahead, lace them up.
You may also be interested in