Asics GEL-NIMBUS 9 Sportstyle Shoes in White/Grey Floss
In stock
Only %1 left
SKU
1201A584-101
CA$219.99
Size guide
ASICS - Size Guide
US MEN | UK | EU | CM |
4 | 3 | 36 | 22.5 |
4.5 | 3.5 | 37 | 23 |
5 | 4 | 37.5 | 23.5 |
5.5 | 4.5 | 38 | 24 |
6 | 5 | 39 | 24.5 |
6.5 | 5.5 | 39.5 | 25 |
7 | 6 | 40 | 25.25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41.5 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43.5 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.25 |
11 | 10 | 45 | 28.5 |
11.5 | 10.5 | 46 | 29 |
12 | 11 | 46.5 | 29.5 |
ASICS - Size Guide
US WOMEN | UK | EU | CM |
5.5 | 3.5 | 36 | 22.75 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 39 | 24.5 |
8 | 6 | 39.5 | 25 |
8.5 | 6.5 | 40 | 25.3 |
9 | 7 | 40.5 | 25.5 |
9.5 | 7.5 | 41.5 | 26 |
10 | 8 | 42/td> | 26.5 |
10.5 | 8.5 | 42.5 | 27 |
11 | 9 | 43.5 | 27.5 |
11.5 | 9.5 | 44 | 28 |
12 | 10 | 44.5 | 28.5 |
The 2007 GEL-NIMBUS® 9 returns with Y2K style, bold colors, and GEL® tech in heel and forefoot for cushioning and stability, plus a segmented midsole for smooth strides.
- Mid-2000s aesthetics are represented through the upper’s layered mesh and synthetic leather paneling
- Designed with original materials and accent details
- GEL™ technology inserts are placed in the heel and forefoot for advanced cushioning
- Approx. 50% of the upper's main material is designed with leather that's rated by the Leather Working Group
- At least 20% of the upper's main material is made with recycled leather